It can be used in case of emergencies and power outages.
Model | NL500 | ||||||
Output | |||||||
AC output | Rated voltage | 220V | |||||
Rated power | 500W | ||||||
Peak power | 1000W | ||||||
Overload capability | 1000W | ||||||
Frequency | 50HZ | ||||||
DC_V output | Rated voltage | 12V | |||||
Rated current | 10A | ||||||
USB output | QC | 30W | |||||
Rated voltage | 5V3A 9V3A 12V2.5A 20V1.5A | ||||||
Rated current | 3A | ||||||
USB-C output | QC | 100W | |||||
Rated output | 5V3A 9V3A 12V3A 15V3A 20V5A | ||||||
Wireless charge | QI 1.2.4 | Most devices | |||||
Output power | 5W 10W | ||||||
LED lighting | 3W | ||||||
Input | |||||||
Input voltage | 16V-25V | ||||||
Input power | 120W | ||||||
Battery | |||||||
Rated capacity | single-cell:2600mah battery:26000mah | ||||||
Rated voltage | single-cell:3.7V battery:22.2V | ||||||
Battery cell type | Ternary lithium Battery | ||||||
Voltage range | single-cell:3.6--4.2V battery:20-25.2V | ||||||
General | |||||||
Protection level | IP23 | ||||||
Working environment conditions | Relative humidity: 5%-94% | ||||||
-15-60°C | |||||||
Size | 300*210*180MM | ||||||
Net weight | 6.6KG | ||||||
USB Protocol:Apple:2.4A , Samsung:5V-2A, QC3.0:3.6V-15.4V, DCP:1.5A, QC2.0:9V-12V-20V, Samsung AFC:9V-12V, Huawei FCP:9V-12V-18.0W, Huawei SCP3.4-12.0V-20.0W, MTK-PE+2.0 |